<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fringe ARG &#8211; Leaf Glyph Activated!</title>
	<atom:link href="http://fringearg.com/fringe-arg-leaf-glyph-activated/feed/" rel="self" type="application/rss+xml" />
	<link>http://fringearg.com/fringe-arg-leaf-glyph-activated/</link>
	<description>Fox Fringe ARG &#38; Viral Blog</description>
	<lastBuildDate>Mon, 25 May 2009 18:45:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fringified</title>
		<link>http://fringearg.com/fringe-arg-leaf-glyph-activated/comment-page-1/#comment-12</link>
		<dc:creator>Fringified</dc:creator>
		<pubDate>Mon, 25 May 2009 18:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://fringearg.com/?p=24#comment-12</guid>
		<description>I&#039;ve been reading the book &quot;The DaVinci Code&quot; by Dan Brown (and by the way, the book is absolutely amazing :D) and there are A LOT of references to the Fibonacci numbers, and also, as I found surprising, the number PHI, which I believe is on the back of the frog, I think? I could be wrong.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been reading the book &#8220;The DaVinci Code&#8221; by Dan Brown (and by the way, the book is absolutely amazing <img src='http://fringearg.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ) and there are A LOT of references to the Fibonacci numbers, and also, as I found surprising, the number PHI, which I believe is on the back of the frog, I think? I could be wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bradley Holdaway</title>
		<link>http://fringearg.com/fringe-arg-leaf-glyph-activated/comment-page-1/#comment-10</link>
		<dc:creator>Bradley Holdaway</dc:creator>
		<pubDate>Sat, 16 May 2009 18:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://fringearg.com/?p=24#comment-10</guid>
		<description>The braille as numbers... &#039;144 89 55 34 21 13 8 5&#039;
These are the Fibonnacci series numbers

These seem to play a big role in the series...but what?!</description>
		<content:encoded><![CDATA[<p>The braille as numbers&#8230; &#8216;144 89 55 34 21 13 8 5&#8242;<br />
These are the Fibonnacci series numbers</p>
<p>These seem to play a big role in the series&#8230;but what?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
